Available Areas
Floor | sq ft | sq m |
Third | ||
Suite A | 2,297 | 213.4 |
Suite B | Let | |
Suite C | Let | |
Second | 5,712 | 530.6 |
First | 5,764 | 535.4 |
Total | 14,037 | 1,304 |
Floor | sq ft | sq m |
Third | ||
Suite A | 2,297 | 213.4 |
Suite B | Let | |
Suite C | Let | |
Second | 5,712 | 530.6 |
First | 5,764 | 535.4 |
Total | 14,037 | 1,304 |
An efficient and regular floor shape allows a variety of working layouts. Well serviced with new facilities, the opportunity exists for occupiers to easily create their own environment.
CHOOSE BETWEEN
OPTION 1
TRADITIONAL LEASE
OPTION 2
FITOUT WITH LEASE
OPTION 3
FULLY FITTED AND MANAGED WORKSPACE